Gross regional product

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
in % to the previous year
Ukraine 105,2 100,2 100,0 93,4 90,2 102,4 102,4 103,5 103,2 96,2
Autonomous Republic of Crimea 102,7 98,8 101,0 ... ... ... ... ... ... ...
Vinnytsia Oblast 107,2 103,7 104,8 104,6 97,1 106,5 101,6 105,0 108,6 94,7
Volyn Oblast 105,3 104,8 99,3 101,1 95,3 108,2 105,2 103,8 94,2 97,2
Dnipropetrovsk Oblast 103,4 97,5 99,3 95,1 90,3 98,4 102,0 102,5 103,7 93,0
Donetsk Oblast 111,4 97,1 94,7 67,1 61,3 99,1 94,9 100,5 101,7 96,9
Zhytomyr Oblast 102,7 109,4 101,9 103,6 98,1 105,2 104,9 104,8 100,5 96,3
Zakarpattia Oblast 104,7 103,0 100,6 102,8 93,5 97,3 103,2 104,0 101,5 93,8
Zaporizhia Oblast 102,9 97,8 99,3 100,4 94,7 99,7 102,9 100,6 102,6 95,7
Ivano-Frankivsk Oblast 106,5 103,3 97,7 97,6 92,0 99,0 107,1 105,7 106,1 97,0
Kyiv Oblast 111,7 101,9 93,4 99,4 94,0 105,7 104,4 106,9 104,1 97,4
Kirovohrad Oblast 109,2 100,7 109,5 100,6 91,7 105,0 98,4 107,0 106,2 90,8
Luhansk Oblast 109,1 99,1 92,2 61,0 47,7 118,0 83,6 98,7 104,3 98,2
Lviv Oblast 108,7 102,0 98,8 100,9 95,2 99,3 103,7 105,7 104,6 99,7
Mykolaiv Oblast 102,7 96,1 104,4 98,4 95,3 105,6 99,0 103,1 106,6 91,2
Odesa Oblast 102,1 96,8 105,7 98,3 95,8 104,2 104,0 101,8 103,4 96,6
Poltava Oblast 101,8 97,8 94,4 96,0 93,8 97,9 96,7 103,8 101,0 96,0
Rivne Oblast 104,6 103,3 96,9 102,6 93,4 100,3 103,4 101,5 107,1 98,1
Sumy Oblast 107,8 101,7 102,7 100,4 96,7 96,6 100,1 105,5 101,9 98,0
Ternopil Oblast 111,3 109,0 96,6 108,0 93,7 98,5 105,5 103,3 103,6 96,8
Kharkiv Oblast 104,5 98,4 98,8 97,9 90,9 102,1 101,2 102,4 101,4 96,6
Kherson Oblast 103,8 100,2 101,1 99,7 98,7 102,8 100,7 99,9 104,6 95,6
Khmelnytskyi Oblast 108,0 109,0 96,9 102,3 92,2 104,7 106,2 101,9 100,7 100,0
Cherkasy Oblast 106,4 100,9 100,7 98,9 95,0 101,8 98,2 108,8 103,7 94,4
Chernivtsi Oblast 104,0 106,1 101,5 98,3 94,7 99,4 103,4 104,6 105,1 95,3
Chernihiv Oblast 107,8 104,0 95,8 100,5 93,4 100,6 102,0 104,2 101,7 97,1
City of Kyiv 100,7 101,9 106,4 96,1 93,3 105,5 105,7 103,7 103,1 97,0
City of Sevastopol 103,1 88,4 106,0 ... ... ... ... ... ... ...
Interregional comparisons Download