Poltava Oblast
| Area | 28,8 thous. sq. km | 
| Number of resident population as of 01.01.2021 | 1371,5 thous. persons | 
| Share of urban population | 62,6 % | 
| Regional centre | Poltava | 
| Administrative system | |
| 4 | districts | 
| 60 | territorial communities | 
| 16 | cities | 
| 20 | urban-rural settlements | 
| 1 805 | rural settlement | 
| Districts of the region | Number of resident population as of 01.01.2021, thous. persons | 
| Kremenchutskyi | 392,4 | 
| Lubenskyi | 187,5 | 
| Myrhorodskyi | 201,7 | 
| Poltavskyi | 589,9 | 
