2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UAH | ||||||||||||
Ukraine | 2239 | 2633 | 3026 | 3265 | 3480 | 4195 | 5183 | 7104 | 8865 | 10497 | 11591 | 14014 |
Autonomous Republic of Crimea | 1991 | 2295 | 2654 | 2850 | ... | ... | ... | ... | ... | ... | ... | ... |
Vinnytsia Oblast | 1782 | 2074 | 2432 | 2651 | 2810 | 3396 | 4189 | 6121 | 7801 | 9299 | 10297 | 12488 |
Volyn Oblast | 1692 | 1994 | 2339 | 2580 | 2721 | 3291 | 4047 | 5849 | 7324 | 8663 | 9256 | 11445 |
Dnipropetrovsk Oblast | 2369 | 2790 | 3138 | 3336 | 3641 | 4366 | 5075 | 6939 | 8862 | 10751 | 11681 | 13669 |
Donetsk Oblast | 2549 | 3063 | 3496 | 3755 | 3858 | 4980 | 5989 | 7764 | 9686 | 11716 | 12647 | 14853 |
Zhytomyr Oblast | 1785 | 2071 | 2369 | 2561 | 2763 | 3271 | 4000 | 5836 | 7372 | 8528 | 9571 | 11625 |
Zakarpattia Oblast | 1846 | 2069 | 2351 | 2553 | 2744 | 3381 | 4298 | 6355 | 8070 | 9202 | 10193 | 12235 |
Zaporizhia Oblast | 2187 | 2607 | 2927 | 3142 | 3432 | 4200 | 5080 | 6863 | 8726 | 10480 | 11556 | 13782 |
Ivano-Frankivsk Oblast | 1927 | 2213 | 2539 | 2679 | 2875 | 3402 | 4202 | 6074 | 7551 | 8817 | 9980 | 11988 |
Kyiv Oblast | 2295 | 2761 | 3157 | 3351 | 3489 | 4153 | 5229 | 7188 | 9097 | 11003 | 11887 | 14290 |
Kirovohrad Oblast | 1815 | 2114 | 2428 | 2608 | 2789 | 3282 | 3974 | 5792 | 7191 | 8360 | 9603 | 11180 |
Luhansk Oblast | 2271 | 2742 | 3090 | 3337 | 3377 | 3427 | 4637 | 5862 | 7365 | 8731 | 10182 | 12176 |
Lviv Oblast | 1941 | 2244 | 2578 | 2789 | 2961 | 3646 | 4559 | 6391 | 8001 | 9271 | 10299 | 12530 |
Mykolaiv Oblast | 2122 | 2448 | 2822 | 3094 | 3344 | 3984 | 4887 | 6709 | 8160 | 9976 | 11414 | 13807 |
Odesa Oblast | 2046 | 2387 | 2700 | 2947 | 3129 | 3897 | 4809 | 6542 | 8011 | 9246 | 10336 | 12326 |
Poltava Oblast | 2102 | 2481 | 2850 | 2988 | 3179 | 3783 | 4621 | 6551 | 8375 | 9846 | 10819 | 12988 |
Rivne Oblast | 1960 | 2211 | 2575 | 2844 | 3033 | 3573 | 4364 | 6013 | 7469 | 8967 | 10254 | 12762 |
Sumy Oblast | 1866 | 2177 | 2503 | 2702 | 2877 | 3449 | 4131 | 5946 | 7324 | 8579 | 9785 | 11844 |
Ternopil Oblast | 1659 | 1871 | 2185 | 2359 | 2527 | 2994 | 3695 | 5554 | 6969 | 8275 | 9384 | 11595 |
Kharkiv Oblast | 2060 | 2407 | 2753 | 2975 | 3143 | 3697 | 4448 | 6244 | 7657 | 9081 | 9968 | 12051 |
Kherson Oblast | 1733 | 1970 | 2269 | 2464 | 2617 | 3123 | 4046 | 5842 | 7058 | 8187 | 9354 | 11398 |
Khmelnytskyi Oblast | 1786 | 2075 | 2425 | 2641 | 2878 | 3371 | 4043 | 5938 | 7346 | 8672 | 9872 | 12326 |
Cherkasy Oblast | 1835 | 2155 | 2508 | 2682 | 2829 | 3360 | 4148 | 6042 | 7478 | 8838 | 9797 | 11965 |
Chernivtsi Oblast | 1772 | 1985 | 2329 | 2484 | 2578 | 3050 | 3828 | 5621 | 6991 | 8066 | 9166 | 11183 |
Chernihiv Oblast | 1711 | 1974 | 2308 | 2504 | 2690 | 3295 | 4002 | 5636 | 6995 | 8206 | 9328 | 11363 |
City of Kyiv | 3431 | 4012 | 4607 | 5007 | 5376 | 6732 | 8648 | 11135 | 13542 | 15776 | 17086 | 20558 |
City of Sevastopol | 2167 | 2476 | 2891 | 3114 | ... | ... | ... | ... | ... | ... | ... | ... |
Note :Data are provided by legal entities and standalone subdivisions of legal entities with the number of employees of 10 and more people.Since 2014 data are presented excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in Donetsk and Luhansk regions. |