2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
units | ||||||||||||
Ukraine | 1012993 | 1043595 | 1067599 | 1100278 | 1072945 | 1121347 | 1185071 | 1235024 | 1298435 | 1350627 | 1395448 | 1437009 |
Autonomous Republic of Crimea | 37095 | 38625 | 39468 | 40613 | ... | ... | ... | ... | ... | ... | ... | ... |
Vinnytsia Oblast | 23619 | 24410 | 24843 | 25303 | 26228 | 27349 | 28665 | 29869 | 30984 | 32031 | 33012 | 34318 |
Volyn Oblast | 16190 | 16877 | 17283 | 17660 | 18047 | 18673 | 19547 | 20288 | 21159 | 21933 | 22897 | 23627 |
Dnipropetrovsk Oblast | 83229 | 83776 | 84557 | 86514 | 88795 | 92438 | 97722 | 95678 | 97495 | 100768 | 103645 | 106275 |
Donetsk Oblast | 79834 | 81698 | 82788 | 84609 | 84009 | 84073 | 85281 | 86808 | 87995 | 90315 | 91822 | 93171 |
Zhytomyr Oblast | 23673 | 24457 | 25012 | 25546 | 26337 | 27160 | 28449 | 29456 | 30371 | 31428 | 32046 | 32670 |
Zakarpattia Oblast | 18358 | 18368 | 18561 | 18811 | 19212 | 19987 | 20976 | 21742 | 22438 | 23251 | 24137 | 25016 |
Zaporizhia Oblast | 41193 | 41616 | 41627 | 42112 | 42367 | 43274 | 44983 | 45583 | 46501 | 47441 | 48725 | 50432 |
Ivano-Frankivsk Oblast | 22256 | 22670 | 23137 | 23285 | 23610 | 24326 | 25679 | 26607 | 27577 | 28571 | 29459 | 30205 |
Kyiv Oblast | 43211 | 45462 | 47303 | 49275 | 51321 | 55351 | 61090 | 63257 | 66592 | 70046 | 73080 | 75654 |
Kirovohrad Oblast | 19107 | 19498 | 19816 | 20131 | 20098 | 20714 | 21666 | 22608 | 23487 | 24499 | 25348 | 26002 |
Luhansk Oblast | 37586 | 38319 | 39204 | 40027 | 39940 | 39850 | 40005 | 40307 | 40598 | 40997 | 41344 | 41445 |
Lviv Oblast | 49432 | 51139 | 52567 | 54010 | 55389 | 57750 | 61506 | 64462 | 67578 | 71104 | 74475 | 77475 |
Mykolaiv Oblast | 36727 | 37218 | 37699 | 38448 | 39268 | 41047 | 42736 | 44988 | 47383 | 48917 | 49939 | 51058 |
Odesa Oblast | 60409 | 61999 | 63006 | 64501 | 66004 | 68103 | 72419 | 76160 | 79306 | 83139 | 86456 | 89692 |
Poltava Oblast | 27904 | 28558 | 28925 | 29189 | 29358 | 30147 | 31227 | 32009 | 32775 | 33410 | 34608 | 35113 |
Rivne Oblast | 17813 | 18167 | 18326 | 18474 | 18774 | 19446 | 20538 | 21219 | 22041 | 22929 | 23918 | 24503 |
Sumy Oblast | 19171 | 19601 | 19846 | 20177 | 20466 | 21074 | 21790 | 22397 | 23633 | 24451 | 25128 | 25244 |
Ternopil Oblast | 17460 | 18000 | 18388 | 18837 | 18959 | 19271 | 20070 | 20601 | 21367 | 22012 | 22771 | 23152 |
Kharkiv Oblast | 58613 | 60077 | 61296 | 62943 | 64458 | 67297 | 70651 | 73703 | 76760 | 79644 | 83170 | 86327 |
Kherson Oblast | 22110 | 22795 | 22865 | 23113 | 23666 | 24726 | 26145 | 27169 | 28298 | 29034 | 29680 | 29574 |
Khmelnytskyi Oblast | 25005 | 25554 | 25878 | 26231 | 26142 | 26908 | 27807 | 28447 | 29343 | 29895 | 30474 | 31030 |
Cherkasy Oblast | 22696 | 22856 | 22992 | 23635 | 23638 | 24739 | 26232 | 27070 | 27909 | 28902 | 29848 | 30249 |
Chernivtsi Oblast | 13317 | 13750 | 13900 | 14018 | 14177 | 14709 | 15143 | 15365 | 15405 | 15910 | 16356 | 16584 |
Chernihiv Oblast | 17566 | 18039 | 18384 | 18735 | 19152 | 19786 | 20556 | 21239 | 21675 | 22397 | 23062 | 23291 |
City of Kyiv | 165814 | 175739 | 185109 | 198721 | 213530 | 233149 | 254188 | 277992 | 309765 | 327603 | 340048 | 354902 |
City of Sevastopol | 13605 | 14327 | 14819 | 15360 | ... | ... | ... | ... | ... | ... | ... | ... |
Note :Since 2014 data are presented excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in Donetsk and Luhansk regions. |