2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mln UAH | ||||||||||||
Ukraine | 189061 | 259932 | 293692 | 267728 | 219420 | 273116 | 359216 | 448462 | 578726 | 623979 | 508217 | 673899 |
Autonomous Republic of Crimea | 6927 | 16911 | 18332 | 15453 | ... | ... | ... | ... | ... | ... | ... | ... |
Vinnytsia Oblast | 3545 | 5081 | 5824 | 6110 | 5675 | 7373 | 8302 | 11744 | 17627 | 15725 | 13601 | 16922 |
Volyn Oblast | 1767 | 2577 | 3255 | 3327 | 3390 | 6167 | 6384 | 7042 | 8687 | 12664 | 9122 | 11718 |
Dnipropetrovsk Oblast | 16017 | 22116 | 22509 | 21290 | 20357 | 25920 | 33169 | 42908 | 60289 | 66951 | 58601 | 78484 |
Donetsk Oblast | 14994 | 26802 | 31722 | 27912 | 13155 | 8304 | 11902 | 17269 | 26979 | 30594 | 26598 | 32478 |
Zhytomyr Oblast | 2011 | 2520 | 2893 | 3005 | 2905 | 4044 | 5573 | 7722 | 8742 | 8467 | 9270 | 11485 |
Zakarpattia Oblast | 2205 | 3052 | 2736 | 2646 | 2639 | 3778 | 4663 | 5624 | 7501 | 9330 | 5081 | 9184 |
Zaporizhia Oblast | 7964 | 6677 | 7204 | 6839 | 7035 | 7794 | 11040 | 15880 | 15732 | 14877 | 15495 | 21039 |
Ivano-Frankivsk Oblast | 4379 | 4256 | 5167 | 4797 | 6837 | 9609 | 7948 | 9708 | 9394 | 9306 | 6338 | 12282 |
Kyiv Oblast | 11331 | 17673 | 20367 | 20697 | 19653 | 24359 | 33411 | 34494 | 40713 | 50296 | 32760 | 44288 |
Kirovohrad Oblast | 2123 | 3993 | 4576 | 3224 | 3122 | 4057 | 6355 | 7321 | 7181 | 7794 | 6746 | 8678 |
Luhansk Oblast | 5646 | 6980 | 8223 | 11369 | 5223 | 2060 | 4122 | 3330 | 3219 | 3358 | 3259 | 4496 |
Lviv Oblast | 8830 | 12114 | 11173 | 9817 | 9555 | 13387 | 18605 | 24106 | 28996 | 31062 | 23641 | 31484 |
Mykolaiv Oblast | 4422 | 4298 | 4696 | 5009 | 3771 | 5990 | 9730 | 11178 | 10099 | 12549 | 9505 | 12136 |
Odesa Oblast | 9724 | 9347 | 14631 | 11872 | 9361 | 9984 | 16729 | 22300 | 23788 | 21080 | 21438 | 24149 |
Poltava Oblast | 6289 | 7859 | 10218 | 9536 | 8828 | 8338 | 15265 | 15855 | 18637 | 23005 | 25157 | 28045 |
Rivne Oblast | 1937 | 2566 | 2771 | 2837 | 2805 | 4334 | 4324 | 6127 | 7228 | 6729 | 5651 | 21469 |
Sumy Oblast | 2188 | 3022 | 2871 | 2721 | 2798 | 3663 | 5763 | 6947 | 7750 | 7734 | 7200 | 10555 |
Ternopil Oblast | 2138 | 2524 | 3375 | 2976 | 2590 | 3828 | 4888 | 7151 | 8375 | 9210 | 7297 | 10660 |
Kharkiv Oblast | 8063 | 13035 | 14759 | 9293 | 8032 | 11247 | 16546 | 19362 | 23551 | 22875 | 20249 | 24648 |
Kherson Oblast | 1891 | 2688 | 2436 | 2125 | 2208 | 3107 | 4591 | 7362 | 8853 | 12368 | 7199 | 14617 |
Khmelnytskyi Oblast | 2948 | 3547 | 3489 | 3638 | 4078 | 6809 | 9123 | 10500 | 11275 | 10534 | 10617 | 13515 |
Cherkasy Oblast | 2831 | 3225 | 3781 | 3413 | 3262 | 4486 | 6499 | 8144 | 11110 | 11386 | 9079 | 12300 |
Chernivtsi Oblast | 1715 | 1794 | 2229 | 2257 | 1687 | 2789 | 2669 | 2992 | 3721 | 4097 | 3320 | 4290 |
Chernihiv Oblast | 1891 | 2397 | 2737 | 2842 | 2621 | 3550 | 5319 | 7351 | 8971 | 8740 | 7957 | 10294 |
City of Kyiv | 53726 | 71143 | 79614 | 70321 | 67833 | 88139 | 106296 | 136045 | 200308 | 213248 | 163036 | 204683 |
City of Sevastopol | 1559 | 1735 | 2104 | 2402 | ... | ... | ... | ... | ... | ... | ... | ... |
Note :Since 2014 data are presented excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in Donetsk and Luhansk regions. |