Indusrtial production

2013 2014 2015 2016 2017 2018 2019 2020
in % to the previous year
Ukraine 95,7 89,9 87,7 104,0 101,1 103,0 99,5 95,5
Autonomous Republic of Crimea 100,8 ... ... ... ... ... ... ...
Vinnytsia Oblast 110,4 105,4 104,0 105,3 108,2 99,2 114,7 94,5
Volyn Oblast 102,9 103,2 98,6 100,2 105,7 102,2 94,9 95,7
Dnipropetrovsk Oblast 98,5 92,5 92,1 99,3 100,1 103,0 101,0 87,8
Donetsk Oblast 93,6 68,5 65,4 106,4 89,1 102,6 100,6 96,6
Zhytomyr Oblast 113,4 107,1 110,0 105,7 109,5 97,5 94,3 97,6
Zakarpattia Oblast 96,9 106,1 79,7 105,9 100,3 105,1 86,1 92,7
Zaporizhia Oblast 97,1 96,8 95,3 96,9 106,2 103,6 95,5 92,9
Ivano-Frankivsk Oblast 95,3 98,9 89,1 95,5 112,0 110,3 95,6 93,4
Kyiv Oblast 99,1 101,6 93,0 106,2 110,3 102,0 99,7 98,5
Kirovohrad Oblast 106,6 100,8 82,9 120,3 105,5 102,2 103,6 102,2
Luhansk Oblast 91,1 58,0 34,0 139,0 69,0 83,0 96,0 93,4
Lviv Oblast 101,2 97,2 98,5 99,3 106,0 102,4 97,0 105,4
Mykolaiv Oblast 96,5 101,4 91,1 110,5 101,5 104,0 98,3 102,6
Odesa Oblast 100,6 99,7 96,1 109,2 112,2 92,4 107,4 100,7
Poltava Oblast 94,7 92,9 96,2 100,1 98,9 101,5 98,8 99,8
Rivne Oblast 91,4 103,7 100,3 98,1 109,3 95,6 106,9 97,3
Sumy Oblast 107,0 88,1 98,4 91,2 101,7 110,3 98,3 95,5
Ternopil Oblast 99,5 116,5 92,1 110,3 108,5 98,2 98,3 91,7
Kharkiv Oblast 94,5 94,8 88,2 105,8 106,1 102,9 96,7 95,8
Kherson Oblast 92,4 96,4 98,1 102,0 103,2 101,1 104,4 104,8
Khmelnytskyi Oblast 97,6 97,8 95,7 104,7 101,6 95,3 85,5 98,0
Cherkasy Oblast 95,2 94,7 90,8 106,3 99,1 102,3 101,3 96,8
Chernivtsi Oblast 103,7 92,9 98,3 96,9 106,7 105,8 100,3 85,9
Chernihiv Oblast 89,6 97,2 91,2 105,8 96,5 99,2 89,9 93,2
City of Kyiv 89,9 85,9 94,6 104,4 95,8 98,1 98,0 97,7
City of Sevastopol 112,7 ... ... ... ... ... ... ...
Interregional comparisons Download