Capital investments

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
in % to the previous year
Ukraine 118,8 108,5 88,9 75,9 98,3 118,0 122,1 116,4 115,5 61,8
Autonomous Republic of Crimea 256,0 109,1 69,0 ... ... ... ... ... ... ...
Vinnytsia Oblast 127,6 101,2 113,0 77,7 102,5 102,5 140,0 137,8 98,4 55,6
Volyn Oblast 124,5 121,7 94,0 89,5 137,7 97,5 105,5 112,1 174,2 70,6
Dnipropetrovsk Oblast 122,1 94,0 93,8 80,2 98,2 115,5 128,9 129,4 123,6 65,9
Donetsk Oblast 153,3 112,6 79,6 44,0 41,1 145,1 144,5 154,6 124,7 65,6
Zhytomyr Oblast 88,7 110,3 105,3 79,6 110,5 127,5 129,3 102,4 106,7 79,9
Zakarpattia Oblast 133,7 81,8 87,1 94,6 114,1 93,9 132,4 117,3 126,4 42,0
Zaporizhia Oblast 70,4 101,9 95,9 89,8 84,9 131,3 147,4 88,0 105,4 68,0
Ivano-Frankivsk Oblast 87,6 114,3 87,6 126,9 110,2 65,3 132,1 84,7 102,0 54,7
Kyiv Oblast 130,8 118,3 96,0 80,0 99,0 124,8 94,1 109,8 133,4 43,0
Kirovohrad Oblast 144,2 122,1 68,2 78,9 101,6 147,0 110,5 91,0 122,8 63,3
Luhansk Oblast 114,3 124,3 142,6 39,2 26,1 146,4 102,2 91,6 112,4 73,0
Lviv Oblast 120,3 86,8 81,4 88,5 106,5 130,7 126,0 101,9 115,5 49,2
Mykolaiv Oblast 87,8 102,7 105,2 67,4 126,1 147,6 108,2 87,4 140,1 52,0
Odesa Oblast 81,8 153,8 80,6 67,3 79,6 163,4 128,8 95,9 98,3 72,7
Poltava Oblast 102,3 143,2 80,0 86,1 70,0 132,2 133,8 105,5 139,7 77,2
Rivne Oblast 117,2 106,0 93,6 80,7 126,9 91,2 134,6 108,7 94,6 66,4
Sumy Oblast 113,3 102,1 90,1 89,1 103,2 135,4 119,5 108,5 106,7 69,9
Ternopil Oblast 112,2 122,1 85,4 71,7 115,2 117,2 142,3 103,7 123,6 57,7
Kharkiv Oblast 144,3 111,3 59,6 76,9 109,6 135,9 111,6 109,3 105,7 67,3
Kherson Oblast 129,3 88,0 81,9 86,1 119,4 135,8 150,7 89,3 166,1 32,7
Khmelnytskyi Oblast 105,6 92,8 93,6 102,6 136,5 123,4 111,6 96,5 94,2 81,9
Cherkasy Oblast 97,4 118,2 88,0 80,3 111,1 135,0 118,7 132,4 104,0 55,4
Chernivtsi Oblast 95,5 111,9 96,4 63,9 132,4 85,9 106,4 106,7 114,2 56,8
Chernihiv Oblast 117,8 108,2 101,0 78,5 112,0 132,5 134,8 117,7 102,0 59,1
City of Kyiv 108,1 103,0 95,2 83,3 108,8 107,5 121,4 130,6 109,0 63,7
City of Sevastopol 90,3 112,0 108,3 ... ... ... ... ... ... ...
Interregional comparisons Download