Retail trade turnover

2017 2018 2019 2020
in % to the previous year
Ukraine 106,5 106,2 110,3 107,6
Autonomous Republic of Crimea ... ... ... ...
Vinnytsia Oblast 106,1 112,9 119,1 102,3
Volyn Oblast 92,5 102,5 112,4 110,8
Dnipropetrovsk Oblast 106,8 108,0 112,7 110,3
Donetsk Oblast 102,7 115,8 110,9 103,2
Zhytomyr Oblast 107,3 110,2 104,0 106,2
Zakarpattia Oblast 109,0 110,9 100,9 94,7
Zaporizhia Oblast 105,5 105,0 110,2 114,6
Ivano-Frankivsk Oblast 106,8 112,6 109,4 104,5
Kyiv Oblast 107,1 108,0 120,6 116,3
Kirovohrad Oblast 103,6 99,9 111,7 111,3
Luhansk Oblast 98,4 127,8 119,2 104,7
Lviv Oblast 112,5 105,3 107,8 103,3
Mykolaiv Oblast 105,1 108,1 106,2 103,8
Odesa Oblast 108,2 103,4 111,0 106,2
Poltava Oblast 110,0 112,3 103,6 112,2
Rivne Oblast 98,6 109,3 111,3 103,2
Sumy Oblast 105,5 108,8 102,2 105,1
Ternopil Oblast 99,2 110,6 117,1 109,7
Kharkiv Oblast 107,0 101,7 105,5 103,6
Kherson Oblast 104,7 104,8 102,3 105,3
Khmelnytskyi Oblast 105,0 101,3 111,5 111,7
Cherkasy Oblast 106,6 107,3 115,0 106,0
Chernivtsi Oblast 104,5 105,2 95,3 103,1
Chernihiv Oblast 105,3 103,3 101,4 112,4
City of Kyiv 105,9 103,4 114,2 108,7
City of Sevastopol ... ... ... ...
Interregional comparisons Download