Table Interregional comparisons
Disposable income per capita

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
UAH
Ukraine 18486 21638 25206 26719 26782 31803 37080 47270 58442 69140 74688
Autonomous Republic of Crimea 15480 18231 20751 22793 ... ... ... ... ... ... ...
Vinnytsia Oblast 16018 19091 21735 23001 23422 29637 34931 45436 55734 65503 70939
Volyn Oblast 14312 16658 18807 19805 20137 24980 30013 38514 46120 53990 57973
Dnipropetrovsk Oblast 20739 24302 28772 30301 32036 39142 44366 57333 74755 89042 94804
Donetsk Oblast 21317 24890 29337 31049 26234 21346 20927 25278 33840 39843 42219
Zhytomyr Oblast 15776 18716 21288 21652 22102 27801 32979 42684 52715 62571 66651
Zakarpattia Oblast 12700 15002 17191 17929 17358 22457 26856 33891 41418 47852 52379
Zaporizhia Oblast 20221 23685 27108 28388 30182 36277 43462 54261 65065 76062 83309
Ivano-Frankivsk Oblast 15009 17733 20148 20988 20357 26540 31719 40580 48724 56514 61088
Kyiv Oblast 19514 22520 26542 27391 28443 33956 40127 50664 65623 76232 80274
Kirovohrad Oblast 15418 18039 20554 21671 21954 27383 32745 42227 50373 58461 64510
Luhansk Oblast 17850 20880 24024 25590 19788 15634 13793 16416 21252 24975 27274
Lviv Oblast 16514 19204 21992 23138 23595 29542 35325 44981 56592 67353 73092
Mykolaiv Oblast 16993 20041 22878 23869 23459 29342 34971 45356 55469 64700 69884
Odesa Oblast 16275 19135 22224 25572 24242 32385 39132 50111 63153 75288 82007
Poltava Oblast 17991 20917 24027 25371 26196 31997 37938 48663 61649 72843 78813
Rivne Oblast 14630 17326 19860 21165 21781 26708 31295 40325 48184 55917 59350
Sumy Oblast 16876 19593 22582 23559 23938 30572 36084 45852 55829 65932 71955
Ternopil Oblast 13824 16351 18561 18994 18401 24040 28195 36204 43577 50536 55776
Kharkiv Oblast 18451 21788 24870 26098 26274 32198 38197 48370 56421 66547 75923
Kherson Oblast 14882 17654 19940 21724 20728 27880 32968 41695 50195 58129 63853
Khmelnytskyi Oblast 15781 18738 21591 22789 22686 29292 34395 43638 50640 58934 65411
Cherkasy Oblast 15769 18246 20718 21633 21761 26970 32327 41854 50600 59626 64852
Chernivtsi Oblast 13503 15993 18108 19438 18476 23929 28361 36215 42762 49142 54178
Chernihiv Oblast 16625 19465 22770 23600 23093 28440 33231 42501 51213 59972 65815
City of Kyiv 37013 42577 52709 55842 62715 76514 92254 118208 143676 173677 182547
City of Sevastopol 17078 19919 23186 26584 ... ... ... ... ... ... ...
Interregional comparisons Download