Table Interregional comparisons
Volume of agricultural production

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
at constant 2016 prices, mln UAH
Ukraine 467474,7 561904,6 539990,6 613429,4 626925,1 596832,8 634433,1 620475,6 671294,0 680982,4 612121,5
Autonomous Republic of Crimea ... ... ... ... ... ... ... ... ... ... ...
Vinnytsia Oblast 31638,5 37784,0 36420,6 44770,5 49739,6 45601,8 53296,2 51111,3 56520,9 57168,9 48688,6
Volyn Oblast 12188,1 13338,5 14300,6 14627,9 15563,3 14828,2 15093,5 15834,6 16320,9 16540,8 16610,4
Dnipropetrovsk Oblast 30555,8 35758,7 28556,4 37323,9 35153,1 37319,4 37390,8 37617,1 38617,7 42467,9 36393,3
Donetsk Oblast 23036,5 27534,1 26154,3 27587,4 25679,2 16644,2 18006,1 18421,5 16662,0 20260,6 19400,5
Zhytomyr Oblast 15521,5 17637,5 19439,9 20505,1 21570,1 19646,5 22902,6 24256,3 27114,2 27362,6 26072,1
Zakarpattia Oblast 7863,2 8275,6 8623,8 8812,6 8811,6 8369,0 8092,4 8214,3 8781,1 8858,2 8552,3
Zaporizhia Oblast 19545,6 22307,8 18127,6 24289,6 23484,7 25635,5 25274,8 24466,3 20952,1 27136,5 23997,9
Ivano-Frankivsk Oblast 10274,5 11623,9 12380,8 12590,1 13395,2 12775,9 12979,0 13512,3 13685,5 13301,2 13767,3
Kyiv Oblast 27855,9 32988,5 35863,8 36219,9 38354,8 34168,2 37476,0 35902,1 44497,9 40802,3 34252,7
Kirovohrad Oblast 22824,1 28260,3 24069,1 30691,0 30165,4 29433,4 32165,2 27723,3 33437,0 35994,8 25381,1
Luhansk Oblast 12690,4 15877,7 16116,1 16629,6 13282,3 10320,2 12298,6 11572,8 12627,5 14448,2 12802,0
Lviv Oblast 16563,4 18854,5 19685,5 19763,2 20868,8 20237,4 20741,0 22029,3 22818,7 23004,4 24007,2
Mykolaiv Oblast 19424,6 21762,3 18055,0 24372,4 22759,7 23207,6 25152,9 22887,9 24279,9 25976,4 19778,0
Odesa Oblast 25225,9 26901,6 21645,0 30448,5 29683,3 28518,4 31792,0 31634,4 31983,4 28278,5 17240,3
Poltava Oblast 28279,4 38318,7 34478,7 41111,5 39872,6 42727,9 44090,0 36721,3 45466,2 43514,8 38625,1
Rivne Oblast 12636,7 13993,5 14484,1 15306,6 16116,9 14937,1 15652,0 16451,8 16860,6 16752,7 17260,2
Sumy Oblast 15330,0 20925,3 21952,4 25037,4 27490,5 26192,0 27079,3 27107,7 30168,2 30175,6 31291,6
Ternopil Oblast 14744,7 18433,2 20132,2 20332,1 23178,9 20556,2 21478,5 23887,6 24800,0 24251,8 24254,8
Kharkiv Oblast 22538,0 33374,7 30732,4 36767,1 37940,7 36830,6 39218,8 35373,2 37525,2 38462,8 37700,8
Kherson Oblast 19834,1 24241,2 20306,0 23827,7 25065,2 26284,4 27227,4 27146,9 27289,5 28559,2 27024,1
Khmelnytskyi Oblast 21580,8 24889,2 28754,4 29584,6 34171,1 29792,7 32200,7 36102,6 37021,8 35926,2 34979,2
Cherkasy Oblast 31300,9 36755,7 35650,3 37852,5 37280,1 37008,4 37892,5 33570,0 41226,3 40275,6 31698,3
Chernivtsi Oblast 8834,3 9774,0 9891,4 10206,6 10644,8 9684,9 9674,4 10197,8 10722,6 10248,5 10225,3
Chernihiv Oblast 17187,8 22294,1 24170,2 24771,6 26653,2 26112,9 27258,4 28733,2 31914,8 31213,9 32118,4
City of Sevastopol ... ... ... ... ... ... ... ... ... ... ...
Interregional comparisons Download