Retail trade turnover

2017 2018 2019 2020
mln UAH
Ukraine 815344,3 930629,2 1094045,8 1201624,0
Autonomous Republic of Crimea ... ... ... ...
Vinnytsia Oblast 21049,1 25658,4 32144,2 33021,3
Volyn Oblast 15256,9 16334,0 19619,7 22497,1
Dnipropetrovsk Oblast 72542,1 85302,9 102461,5 114221,3
Donetsk Oblast 22782,8 29153,3 35319,2 37386,8
Zhytomyr Oblast 20342,8 23592,9 26027,5 27816,3
Zakarpattia Oblast 18624,5 21897,1 23519,8 22828,5
Zaporizhia Oblast 36151,3 38638,3 45223,6 52262,9
Ivano-Frankivsk Oblast 19258,2 22299,5 25805,3 27374,5
Kyiv Oblast 54971,4 64917,4 83453,1 99186,1
Kirovohrad Oblast 15374,7 16622,5 19679,5 22369,8
Luhansk Oblast 5866,5 8236,8 10561,9 11307,3
Lviv Oblast 51437,4 57825,1 66601,9 70602,2
Mykolaiv Oblast 19666,8 22555,1 25487,9 26764,3
Odesa Oblast 61807,1 69196,7 81447,5 88061,4
Poltava Oblast 25679,5 30928,8 34301,1 39098,1
Rivne Oblast 14927,8 17360,0 20642,3 21794,2
Sumy Oblast 16237,5 19464,9 21348,1 22833,0
Ternopil Oblast 11651,0 13082,8 16145,9 17790,9
Kharkiv Oblast 65016,7 72517,7 82126,9 87393,7
Kherson Oblast 19109,8 21738,7 23690,9 25388,6
Khmelnytskyi Oblast 20174,0 20565,9 24234,6 27809,5
Cherkasy Oblast 19880,5 22495,4 27126,2 29387,6
Chernivtsi Oblast 13553,5 15170,4 15282,8 16088,6
Chernihiv Oblast 15921,3 17973,2 19282,1 22119,6
City of Kyiv 158061,1 177101,4 212512,3 236220,4
City of Sevastopol ... ... ... ...
Interregional comparisons Download