Students of higher education institutions

2010/2011 2011/2012 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021
at the beginning of academic year, thous. persons
Ukraine 2491,3 2311,6 2170,1 2052,7 1689,3 1605,3 1586,7 1538,6 1522,2 1439,7 1307,5
Autonomous Republic of Crimea 55,5 48,3 48,1 45,1 ... ... ... ... ... ... ...
Vinnytsia Oblast 50,7 48,4 46,1 43,4 42,4 44,7 45,2 44,9 44,5 41,4 47,7
Volyn Oblast 33,6 31,7 30,0 28,6 27,8 26,6 26,7 25,3 24,9 24,0 26,8
Dnipropetrovsk Oblast 171,3 162,6 154,3 142,9 134,8 124,9 119,9 113,1 111,6 108,0 96,5
Donetsk Oblast 171,6 158,7 149,3 137,8 7,9 23,6 31,0 32,1 32,6 33,3 35,4
Zhytomyr Oblast 44,2 42,0 40,0 36,0 33,7 31,3 31,0 29,9 29,5 26,9 27,3
Zakarpattia Oblast 28,4 27,3 25,9 24,0 23,1 22,0 22,6 23,7 23,8 21,6 24,4
Zaporizhia Oblast 103,2 93,9 86,5 81,8 75,6 71,4 69,8 67,5 69,4 66,2 59,7
Ivano-Frankivsk Oblast 54,8 49,7 45,9 43,7 40,2 38,4 38,1 37,1 37,2 35,3 38,4
Kyiv Oblast 40,3 37,7 36,6 34,3 31,9 30,1 29,4 27,6 26,8 24,9 26,0
Kirovohrad Oblast 28,4 24,2 21,1 19,7 17,3 16,1 15,5 14,5 14,0 13,4 15,4
Luhansk Oblast 105,4 95,5 87,8 81,6 4,7 19,8 18,3 19,1 20,9 20,1 19,7
Lviv Oblast 157,4 151,5 146,4 139,0 129,3 125,4 124,9 123,1 120,6 115,7 104,4
Mykolaiv Oblast 43,4 41,1 40,6 39,2 35,9 33,1 32,5 31,6 31,0 29,5 29,9
Odesa Oblast 142,6 135,8 127,9 123,8 116,3 112,5 113,5 107,5 105,2 95,2 88,6
Poltava Oblast 65,0 61,5 57,2 54,5 51,7 49,6 48,6 46,2 45,2 41,9 41,2
Rivne Oblast 49,9 46,4 43,4 41,3 40,7 36,9 36,1 32,5 32,1 30,1 29,5
Sumy Oblast 51,7 48,6 45,7 42,9 40,7 37,8 36,6 34,6 33,9 31,0 27,9
Ternopil Oblast 54,9 49,7 45,4 43,4 41,6 40,7 42,2 41,0 41,3 39,6 36,8
Kharkiv Oblast 255,7 238,3 222,4 209,3 190,1 181,7 178,1 171,3 171,1 165,3 129,8
Kherson Oblast 38,5 32,5 30,3 29,5 27,3 27,2 27,2 26,7 26,1 24,8 24,3
Khmelnytskyi Oblast 50,7 47,4 43,2 40,0 37,1 33,4 32,4 31,0 31,4 29,9 27,4
Cherkasy Oblast 52,4 48,9 46,4 44,5 41,2 39,2 38,7 37,0 37,7 36,1 33,7
Chernivtsi Oblast 37,3 35,3 33,6 32,8 32,1 31,3 31,4 29,9 28,6 26,5 25,8
Chernihiv Oblast 32,3 29,2 26,9 25,1 23,3 21,4 21,0 20,1 19,7 17,7 18,7
City of Kyiv 554,4 508,5 473,2 453,8 410,7 386,2 376,0 371,3 363,1 341,3 272,2
City of Sevastopol 17,7 16,9 15,9 14,7 ... ... ... ... ... ... ...
Interregional comparisons Download