Table Interregional comparisons
Commissioning of housing (new buildings)

2016 2017 2018 2019 2020
thous.sq.m of total floor area
Ukraine 1586,7 9217,4 8689,4 11029,3 8451,2
Autonomous Republic of Crimea ... ... ... ... ...
Vinnytsia Oblast 45,2 303,9 223,9 287,4 321,5
Volyn Oblast 26,7 308,5 371,3 437,3 355,6
Dnipropetrovsk Oblast 119,9 319,8 283,5 414,3 259,0
Donetsk Oblast 31,0 38,3 40,6 63,1 47,3
Zhytomyr Oblast 31,0 124,3 146,3 195,7 154,2
Zakarpattia Oblast 22,6 367,8 428,7 506,9 391,0
Zaporizhia Oblast 69,8 88,6 68,2 90,3 52,6
Ivano-Frankivsk Oblast 38,1 522,7 404,2 752,9 505,6
Kyiv Oblast 29,4 1719,1 1541,0 1861,0 1732,8
Kirovohrad Oblast 15,5 40,7 48,0 71,4 58,2
Luhansk Oblast 18,3 14,6 16,0 20,9 15,5
Lviv Oblast 124,9 888,9 897,3 1292,2 1015,7
Mykolaiv Oblast 32,5 51,8 51,3 112,0 61,9
Odesa Oblast 113,5 683,5 567,8 1087,2 525,1
Poltava Oblast 48,6 205,7 202,5 217,0 197,2
Rivne Oblast 36,1 359,9 319,3 351,8 293,1
Sumy Oblast 36,6 91,6 96,9 110,4 61,6
Ternopil Oblast 42,2 244,4 261,1 411,3 309,4
Kharkiv Oblast 178,1 347,8 528,9 381,6 315,1
Kherson Oblast 27,2 59,5 95,1 121,0 100,3
Khmelnytskyi Oblast 32,4 334,8 324,9 323,6 279,5
Cherkasy Oblast 38,7 133,3 131,3 172,9 111,2
Chernivtsi Oblast 31,4 187,0 287,5 490,2 327,3
Chernihiv Oblast 21,0 118,5 97,9 142,9 95,6
City of Kyiv 376,0 1662,4 1255,9 1114,0 864,9
City of Sevastopol ... ... ... ... ...
Interregional comparisons Download