2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
mln UAH | |||||||||||
Ukraine | 1082569 | 1302079 | 1459096 | 1522657 | 1586915 | 1988544 | 2385367 | 2981227 | 3560302 | 3977198 | 4222026 |
Autonomous Republic of Crimea | 32426 | 38220 | 44536 | 46393 | ... | ... | ... | ... | ... | ... | ... |
Vinnytsia Oblast | 23589 | 29099 | 33024 | 36191 | 43990 | 59871 | 74411 | 92288 | 111489 | 129097 | 135867 |
Volyn Oblast | 14429 | 17637 | 20005 | 20622 | 24195 | 31688 | 35744 | 51919 | 60445 | 75620 | 77404 |
Dnipropetrovsk Oblast | 116136 | 140020 | 147970 | 152905 | 176540 | 215206 | 244478 | 313527 | 369356 | 390342 | 398732 |
Donetsk Oblast | 128986 | 161021 | 170775 | 164926 | 119983 | 115012 | 137500 | 165932 | 192161 | 204893 | 206309 |
Zhytomyr Oblast | 18743 | 21928 | 24849 | 25676 | 29815 | 38425 | 47919 | 61424 | 77103 | 85267 | 91365 |
Zakarpattia Oblast | 15299 | 18054 | 21404 | 21400 | 24120 | 28952 | 32390 | 43037 | 52445 | 61325 | 62022 |
Zaporizhia Oblast | 42736 | 49525 | 54828 | 54352 | 65968 | 89061 | 104323 | 130187 | 147043 | 155158 | 167260 |
Ivano-Frankivsk Oblast | 20446 | 26752 | 32286 | 33196 | 37643 | 45854 | 51404 | 63809 | 78439 | 86679 | 90398 |
Kyiv Oblast | 44953 | 59154 | 69663 | 68931 | 79561 | 104030 | 128638 | 156829 | 198142 | 218647 | 242406 |
Kirovohrad Oblast | 15749 | 20041 | 22056 | 25313 | 28758 | 38447 | 46021 | 52978 | 64417 | 73066 | 75208 |
Luhansk Oblast | 45541 | 57202 | 58767 | 55108 | 31393 | 23849 | 31356 | 30265 | 35204 | 40291 | 43204 |
Lviv Oblast | 41655 | 52103 | 61962 | 63329 | 72923 | 94690 | 114842 | 147308 | 177233 | 214400 | 236254 |
Mykolaiv Oblast | 24055 | 27633 | 29205 | 32030 | 35408 | 48195 | 57815 | 69299 | 79903 | 92427 | 96648 |
Odesa Oblast | 53878 | 61499 | 64743 | 69760 | 74934 | 99761 | 119800 | 149392 | 173224 | 197153 | 220242 |
Poltava Oblast | 44291 | 52252 | 56580 | 58464 | 69831 | 95867 | 116272 | 150543 | 174089 | 187289 | 188424 |
Rivne Oblast | 15882 | 19302 | 21795 | 22004 | 28724 | 35252 | 39469 | 48796 | 56835 | 67363 | 71901 |
Sumy Oblast | 18333 | 22907 | 24933 | 26765 | 30397 | 41567 | 46287 | 56473 | 68476 | 75827 | 80432 |
Ternopil Oblast | 12726 | 16294 | 17957 | 18085 | 21676 | 26656 | 31072 | 40715 | 49127 | 57140 | 62661 |
Kharkiv Oblast | 65293 | 76866 | 82223 | 85315 | 96596 | 124843 | 154871 | 187238 | 233279 | 247596 | 257805 |
Kherson Oblast | 15649 | 18448 | 19357 | 20767 | 23250 | 32215 | 38743 | 47819 | 55152 | 61939 | 68467 |
Khmelnytskyi Oblast | 18096 | 22843 | 26237 | 26426 | 32162 | 41088 | 48859 | 63808 | 75638 | 83006 | 96380 |
Cherkasy Oblast | 22354 | 27012 | 31265 | 33087 | 38466 | 50843 | 59412 | 73073 | 93287 | 103466 | 108822 |
Chernivtsi Oblast | 9892 | 11969 | 13166 | 13757 | 15049 | 18506 | 21239 | 28579 | 33905 | 41660 | 45054 |
Chernihiv Oblast | 17008 | 21165 | 23934 | 24237 | 28156 | 36966 | 43362 | 56611 | 70611 | 77981 | 84068 |
City of Kyiv | 196639 | 223774 | 275685 | 312552 | 357377 | 451700 | 559140 | 699378 | 833299 | 949566 | 1014693 |
City of Sevastopol | 7785 | 9359 | 9891 | 11066 | ... | ... | ... | ... | ... | ... | ... |
Note :Revised data of regional accounts for 2017-2019 (taking into account changes in the balance of payments of the NBU).Since 2014 data are presented excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in Donetsk and Luhansk regions. |