Key data
  Statistical indicators
  Databank
  Analytics | Forecasts
  Publications
  References
All-Ukrainian
  Useful links






 State Statistics Service of Ukraine
 Institute for Demography and Social Studies named after M.V. Ptukha of the NAS of Ukraine
Home |  Operative information

Number of live births, deaths in January 20221, by region

(persons)
  Number of live births
Number of deaths Natural increase (decrease) Number of the dead of infants under 1 year old
Ukraine 18062 57248 -39186 149
Vinnytsya 736 2588 -1852 6
Volyn 664 1242 -578 3
Dnipropetrovsk 1351 5019 -3668 10
Donetsk 633 3365 -2732 3
Zhytomyr 515 1830 -1315 4
Zakarpattya 826 1688 -862 12
Zaporizhzhya 664 2702 -2038 5
Ivano-Frankivsk 681 1923 -1242 8
Kyiv 930 2740 -1810 6
Kirovohrad 387 1705 -1318 6
Luhansk 253 1357 -1104 4
Lviv 1258 3214 -1956 10
Mykolayiv 488 1714 -1226 2
Odesa 1158 3216 -2058 2
Poltava 573 2370 -1797 3
Rivne 739 1451 -712 8
Sumy 387 1725 -1338 3
Ternopil 479 1451 -972 1
Kharkiv 1015 4105 -3090 15
Kherson 510 1560 -1050 5
Khmelnytskiy 582 1937 -1355 3
Cherkasy 483 1984 -1501 5
Chernivtsi 452 1130 -678 3
Chernihiv 364 1877 -1513 3
City of Kyiv 1934 3355 -1421 19
1 Excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of the temporarily occupied territories in the Donetsk and Luhansk regions.

 
Databank | All-Ukrainian population census | References
© State Statistics Service of Ukraine, 2011-
All material on the State Statistics Service of Ukraine website is subject to Copyright protection
Home Map site Contact