Key data
  Statistical indicators
  Databank
  Analytics | Forecasts
  Publications
  References
All-Ukrainian
  Useful links






 State Statistics Service of Ukraine
 Institute for Demography and Social Studies named after M.V. Ptukha of the NAS of Ukraine
Home |  Operative information

Number of immigrants and emigrants in January 20221, by region

(persons)
  Total immigrants Total emigrants Migration increase (decrease)
Ukraine 30955 28673 2282
Vinnytsya 1312 1237 75
Volyn 800 808 –8
Dnipropetrovsk 2264 1930 334
Donetsk 992 1227 –235
Zhytomyr 920 1073 –153
Zakarpattya 537 430 107
Zaporizhzhya 782 884 –102
Ivano-Frankivsk 862 877 –15
Kyiv 4140 1867 2273
Kirovohrad 661 780 –119
Luhansk 380 544 –164
Lviv 1591 1656 –65
Mykolayiv 658 761 –103
Odesa 2129 1714 415
Poltava 1163 1085 78
Rivne 885 1055 –170
Sumy 807 877 –70
Ternopil 871 659 212
Kharkiv 2604 2225 379
Kherson 521 699 –178
Khmelnytskiy 990 990 0
Cherkasy 913 956 –43
Chernivtsi 602 453 149
Chernihiv 563 700 –137
City of Kyiv 3008 3186 –178

1  Excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of the temporarily occupied territories in the Donetsk and Luhansk regions.


 
Databank | All-Ukrainian population census | References
© State Statistics Service of Ukraine, 2011-
All material on the State Statistics Service of Ukraine website is subject to Copyright protection
Home Map site Contact