Key data
  Statistical indicators
  Databank
  Analytics | Forecasts
  Publications
  References
All-Ukrainian
  Useful links






 State Statistics Service of Ukraine
 Institute for Demography and Social Studies named after M.V. Ptukha of the NAS of Ukraine
Home |  Operative information

Increase (decrease) in the number of population by region in  January 20221

(persons)
Total increase/ decrease Including:
natural increase/ decrease migration increase/ decrease
Ukraine -36904 -39186 2282
Vinnytsya -1777 -1852 75
Volyn -586 -578 -8
Dnipropetrovsk -3334 -3668 334
Donetsk -2967 -2732 -235
Zhytomyr -1468 -1315 -153
Zakarpattya -755 -862 107
Zaporizhzhya -2140 -2038 -102
Ivano-Frankivsk -1257 -1242 -15
Kyiv 463 -1810 2273
Kirovohrad -1437 -1318 -119
Luhansk -1268 -1104 -164
Lviv -2021 -1956 -65
Mykolayiv -1329 -1226 -103
Odesa -1643 -2058 415
Poltava -1719 -1797 78
Rivne -882 -712 -170
Sumy -1408 -1338 -70
Ternopil -760 -972 212
Kharkiv -2711 -3090 379
Kherson -1228 -1050 -178
Khmelnytskiy -1355 -1355 0
Cherkasy -1544 -1501 -43
Chernivtsi -529 -678 149
Chernihiv -1650 -1513 -137
City of Kyiv -1599 -1421 -178
1 Excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of the temporarily occupied territories in the Donetsk and Luhansk regions. Data can be revised.

 
Databank | All-Ukrainian population census | References
© State Statistics Service of Ukraine, 2011-
All material on the State Statistics Service of Ukraine website is subject to Copyright protection
Home Map site Contact