Банк даних Державної служби статистики України | Databank of State Statistics Service of Ukraine        Change to smaller text size Change to larger text size

Databank is in the stage of filling up and testing.

Detailed

Print table
Number of administrative-territory divisions
  Districts Territorial community Cities CSSRRI City districts UTS Village councils RL
Ukraina                
1989 479-4341441209278 87828 768
1990 479-4361451209278 99628 804
1991 481-4361491209259 21128 845
1992 485-4371531209239 53128 828
1993 486-4411581209159 79628 858
1994 489-4451641209119 98228 863
1995 489-44516512090910 09728 864
1996 490-44616712190710 19628 838
1997 490-44716712190410 21028 834
1998 490-44816812189610 22228 794
1999 490-44816912189710 23328 775
2000 490-44817012189410 25328 739
2001 490-45117312289310 26328 651
2002 490-45417411888910 27228 619
2003 490-45317611888710 27528 612
2004 490-45517811888610 27928 597
2005 490-45617811888610 28128 585
2006 490-45717811888510 28128 562
2007 490-45817911888610 27928 540
2008 490-45817911888610 27928 504
2009 490-45917911888610 27828 490
2010 490-45917911888510 27828 471
2011 490-45918011888510 27828 457
2012 490-45918011488510 27828 450
2013 490-46018011188510 27928 441
2014 490-46018211188510 27928 397
2015 490-46018411188510 27928 388
2016 49093460187111885...28 385
2017 490216460189111885...28 377
2018 490458461189108883...28 378
2019 490686461189108883...28 376
2020 490841461189108882...28 376
2021 1401 4694612108882-28 372
2022 1401 4694612108881-28 369
Footnote:
Data as of 1 January of the corresponding year.
Information source: the official web-portal of Verkhovna Rada of Ukraine.

Abbreviations and conventional symbols:
CSSRRI - cities of special status, republican, regional importance.
UTS - urban type settlements.
RL - rural localities.


Українська English

Databank has been implemented with the PX-Web technology.

bigmir)net TOP 100