Demographic burden on population aged 15-64 years in Ukraine (per 1000 persons aged 15-64 years) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Total burden | |||||||||||||||||||||
whole population | 503 | 517 | 465 | 445 | 442 | 440 | 435 | 428 | 424 | 419 | 421 | 425 | 432 | 443 | 452 | 462 | 470 | 475 | 480 | 483 | 483 |
urban population | 459 | 468 | 407 | 386 | 385 | 386 | 383 | 379 | 378 | 376 | 381 | 389 | 399 | 412 | 425 | 438 | 449 | 456 | 463 | 468 | 469 |
rural population | 603 | 630 | 602 | 584 | 578 | 572 | 562 | 549 | 539 | 522 | 514 | 510 | 508 | 516 | 516 | 519 | 520 | 519 | 519 | 518 | 515 |
Burden of persons aged 0-14 years | |||||||||||||||||||||
whole population | 323 | 311 | 262 | 214 | 209 | 205 | 202 | 201 | 202 | 202 | 204 | 208 | 212 | 218 | 221 | 225 | 227 | 228 | 226 | 225 | 221 |
urban population | 319 | 303 | 242 | 191 | 186 | 183 | 181 | 182 | 183 | 185 | 188 | 193 | 198 | 204 | 209 | 213 | 216 | 216 | 215 | 213 | 209 |
rural population | 333 | 331 | 309 | 271 | 264 | 258 | 253 | 249 | 246 | 243 | 242 | 244 | 246 | 250 | 251 | 255 | 256 | 255 | 254 | 253 | 251 |
Burden of persons aged 65 years and over | |||||||||||||||||||||
whole population | 288 | 302 | 250 | 230 | 227 | 225 | 220 | 213 | 209 | 204 | 217 | 217 | 220 | 225 | 231 | 237 | 243 | 247 | 254 | 258 | 262 |
urban population | 140 | 165 | 165 | 195 | 199 | 203 | 202 | 197 | 195 | 191 | 193 | 196 | 201 | 208 | 216 | 225 | 233 | 240 | 248 | 255 | 260 |
rural population | 270 | 299 | 293 | 313 | 314 | 314 | 309 | 300 | 293 | 279 | 272 | 266 | 262 | 266 | 265 | 264 | 264 | 264 | 265 | 265 | 264 |
Примітки: Data as of 1 January of the corresponding year. Year 2015 Excluding the temporarily occupied territories of the Autonomous Republic of Crimea and the city of Sevastopol. The number of population (estimation) is calculated according to the available administrative data on the official birth and death registration including changes in registration of the residence. Year 2016 Excluding the temporarily occupied territories of the Autonomous Republic of Crimea and the city of Sevastopol. The number of population (estimation) is calculated according to the available administrative data on the official birth and death registration including changes in registration of the residence. Year 2017 Excluding the temporarily occupied territories of the Autonomous Republic of Crimea and the city of Sevastopol. The number of population (estimation) is calculated according to the available administrative data on the official birth and death registration including changes in registration of the residence. Year 2018 Excluding the temporarily occupied territories of the Autonomous Republic of Crimea and the city of Sevastopol. The number of population (estimation) is calculated according to the available administrative data on the official birth and death registration including changes in registration of the residence. Year 2019 Excluding the temporarily occupied territories of the Autonomous Republic of Crimea and the city of Sevastopol. The number of population (estimation) is calculated according to the available administrative data on the official birth and death registration including changes in registration of the residence. Year 2020 Excluding the temporarily occupied territories of the Autonomous Republic of Crimea and the city of Sevastopol. The number of population (estimation) is calculated according to the available administrative data on the official birth and death registration including changes in registration of the residence. Year 2021 Excluding the temporarily occupied territories of the Autonomous Republic of Crimea and the city of Sevastopol. The number of population (estimation) is calculated according to the available administrative data on the official birth and death registration including changes in registration of the residence. Year 2022 Excluding the temporarily occupied territories of the Autonomous Republic of Crimea and the city of Sevastopol. The number of population (estimation) is calculated according to the available administrative data on the official birth and death registration including changes in registration of the residence. |