Number of administrative territorial divisions in Ukraine | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Districts | 479 | 489 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 140 | 140 |
Territorial community | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 | 216 | 458 | 686 | 841 | 1 469 | 1 469 |
Cities | 436 | 445 | 448 | 456 | 457 | 458 | 458 | 459 | 459 | 459 | 459 | 460 | 460 | 460 | 460 | 460 | 461 | 461 | 461 | 461 | 461 |
of them cities of a special status, republican, regional importance | 145 | 165 | 170 | 178 | 178 | 179 | 179 | 179 | 179 | 180 | 180 | 180 | 182 | 184 | 187 | 189 | 189 | 189 | 189 | 2 | 2 |
City districts | 120 | 120 | 121 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 114 | 111 | 111 | 111 | 111 | 111 | 108 | 108 | 108 | 108 | 108 |
Urban type settlements | 927 | 909 | 894 | 886 | 885 | 886 | 886 | 886 | 885 | 885 | 885 | 885 | 885 | 885 | 885 | 885 | 883 | 883 | 882 | 882 | 881 |
Village councils | 8 996 | 10 097 | 10 253 | 10 281 | 10 281 | 10 279 | 10 279 | 10 278 | 10 278 | 10 278 | 10 278 | 10 279 | 10 279 | 10 279 | ... | ... | ... | ... | ... | - | - |
Rural localities | 28 804 | 28 864 | 28 739 | 28 585 | 28 562 | 28 540 | 28 504 | 28 490 | 28 471 | 28 457 | 28 450 | 28 441 | 28 397 | 28 388 | 28 385 | 28 377 | 28 378 | 28 376 | 28 376 | 28 372 | 28 369 |
Примітки: Data as of 1 January of the corresponding year. Information source: the official web-portal of Verkhovna Rada of Ukraine. |