Number of registered marriages and marriage dissolutions | ||||
---|---|---|---|---|
Ukraina | ||||
Units | Per 1000 persons of the actual population | |||
number of registered marriages | number of marriage dissolutions | number of registered marriages | number of marriage dissolutions | |
1990 | 482 753 | 192 835 | 9,3 | 3,7 |
1991 | 493 067 | 200 810 | 9,5 | 3,9 |
1992 | 394 075 | 222 630 | 7,6 | 4,3 |
1993 | 427 882 | 218 974 | 8,2 | 4,2 |
1994 | 399 152 | 207 577 | 7,7 | 4,0 |
1995 | 431 731 | 198 300 | 8,4 | 3,8 |
1996 | 307 543 | 193 030 | 6,0 | 3,8 |
1997 | 345 013 | 188 232 | 6,8 | 3,7 |
1998 | 310 504 | 179 688 | 6,2 | 3,6 |
1999 | 344 888 | 175 781 | 6,9 | 3,5 |
2000 | 274 523 | 197 274 | 5,6 | 4,0 |
2001 | 309 602 | 181 334 | 6,4 | 3,7 |
2002 | 317 228 | 183 538 | 6,6 | 3,8 |
2003 | 370 966 | 177 183 | 7,8 | 3,7 |
2004 | 278 225 | 173 163 | 5,9 | 3,6 |
2005 | 332 143 | 183 455 | 7,1 | 3,9 |
2006 | 354 959 | 179 123 | 7,6 | 3,8 |
2007 | 416 427 | 178 364 | 9,0 | 3,8 |
2008 | 321 992 | 166 845 | 7,0 | 3,6 |
2009 | 318 198 | 145 439 | 6,9 | 3,2 |
2010 | 305 933 | 126 068 | 6,7 | 2,7 |
2011 | 355 880 | 182 490 | 7,8 | 4,0 |
2012 | 278 276 | 168 508 | 6,1 | 3,7 |
2013 | 304 232 | 164 939 | 6,7 | 3,6 |
2014 | 294 962 | 130 673 | 6,9 | 3,0 |
2015 | 299 038 | 129 373 | 7,8 | 3,3 |
2016 | 229 453 | 129 997 | 5,9 | 3,3 |
2017 | 249 522 | 128 734 | 6,5 | 3,3 |
2018 | 228 411 | 153 949 | 6,0 | 3,9 |
2019 | 237 858 | 138 005 | 6,3 | 3,6 |
2020 | 167 974 | 119 838 | 4,5 | 3,1 |
2021 | 214 013 | 121 381 | 5,8 | 3,2 |
Примітки: Year 2010 Contents number of marriage dissolutions By the data of the state departments of the registration of civil status acts less divorces accomplished in court. Year 2014 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Year 2015 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Year 2015 Unit of measurement Per 1000 persons of the actual population Calculated excluding data on Donetska and Luhanska oblast. Year 2016 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Year 2016 Unit of measurement Per 1000 persons of the actual population Calculated excluding data on Donetska and Luhanska oblast. Year 2017 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Year 2017 Unit of measurement Per 1000 persons of the actual population Calculated excluding data on Donetska and Luhanska oblast. Year 2018 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Year 2018 Unit of measurement Per 1000 persons of the actual population Calculated excluding data on Donetska and Luhanska oblast. Year 2019 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Year 2019 Unit of measurement Per 1000 persons of the actual population Calculated excluding data on Donetska and Luhanska oblast. Year 2020 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Year 2020 Unit of measurement Per 1000 persons of the actual population Calculated excluding data on Donetska and Luhanska oblast. Year 2021 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Year 2021 Unit of measurement Per 1000 persons of the actual population Calculated excluding data on Donetska and Luhanska oblast. |