Birth and death rate (per 1000 persons of the actual population) | ||||||
---|---|---|---|---|---|---|
Ukraina | ||||||
Urban and rural areas | urban area | rural area | ||||
birth rate | death rate | birth rate | death rate | birth rate | death rate | |
1990 | 12,6 | 12,1 | 12,7 | 10,2 | 12,7 | 16,1 |
1991 | 12,1 | 12,9 | 11,9 | 10,8 | 12,6 | 17,2 |
1992 | 11,4 | 13,4 | 11,0 | 11,4 | 12,5 | 17,6 |
1993 | 10,7 | 14,2 | 10,1 | 12,2 | 12,0 | 18,5 |
1994 | 10,0 | 14,7 | 9,3 | 12,8 | 11,6 | 18,8 |
1995 | 9,6 | 15,4 | 8,8 | 13,6 | 11,1 | 19,1 |
1996 | 9,2 | 15,2 | 8,4 | 13,3 | 10,7 | 19,2 |
1997 | 8,7 | 14,9 | 8,0 | 13,0 | 10,2 | 18,9 |
1998 | 8,4 | 14,4 | 7,6 | 12,6 | 9,9 | 18,1 |
1999 | 7,8 | 14,9 | 7,1 | 13,1 | 9,3 | 18,5 |
2000 | 7,8 | 15,4 | 7,2 | 13,8 | 9,2 | 18,8 |
2001 | 7,7 | 15,3 | 7,2 | 13,8 | 8,7 | 18,6 |
2002 | 8,1 | 15,7 | 7,7 | 14,0 | 9,0 | 19,1 |
2003 | 8,5 | 16,0 | 8,3 | 14,3 | 9,1 | 19,6 |
2004 | 9,0 | 16,0 | 8,9 | 14,4 | 9,3 | 19,6 |
2005 | 9,0 | 16,6 | 8,9 | 14,8 | 9,4 | 20,5 |
2006 | 9,8 | 16,2 | 9,6 | 14,5 | 10,3 | 19,8 |
2007 | 10,2 | 16,4 | 9,9 | 14,7 | 10,7 | 20,1 |
2008 | 11,0 | 16,3 | 10,8 | 14,6 | 11,6 | 19,9 |
2009 | 11,1 | 15,3 | 10,8 | 13,7 | 11,9 | 18,9 |
2010 | 10,8 | 15,2 | 10,4 | 13,7 | 11,9 | 18,6 |
2011 | 11,0 | 14,5 | 10,5 | 13,1 | 12,1 | 17,7 |
2012 | 11,4 | 14,5 | 10,9 | 13,1 | 12,6 | 17,7 |
2013 | 11,1 | 14,6 | 10,5 | 13,2 | 12,3 | 17,7 |
2014 | 10,8 | 14,7 | 10,2 | 13,2 | 12,2 | 18,1 |
2015 | 10,7 | 14,9 | 10,4 | 13,2 | 11,3 | 18,0 |
2016 | 10,3 | 14,7 | 10,0 | 13,2 | 10,8 | 17,6 |
2017 | 9,4 | 14,5 | 9,2 | 13,0 | 9,9 | 17,3 |
2018 | 8,7 | 14,8 | 8,5 | 13,4 | 9,2 | 17,5 |
2019 | 8,1 | 14,7 | 7,9 | 13,4 | 8,5 | 17,2 |
2020 | 7,8 | 15,9 | 7,5 | 14,8 | 8,5 | 18,1 |
2021 | 7,3 | 18,5 | 7,0 | 17,8 | 7,9 | 19,7 |
Примітки: Year 2014 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Year 2015 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Calculated excluding data on Donetska and Luhanska oblast. Year 2016 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Calculated excluding data on Donetska and Luhanska oblast. Year 2017 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Calculated excluding data on Donetska and Luhanska oblast. Year 2018 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Calculated excluding data on Donetska and Luhanska oblast. Year 2019 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Calculated excluding data on Donetska and Luhanska oblast. Year 2020 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Calculated excluding data on Donetska and Luhanska oblast. Year 2021 Data exclude the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and a part of temporarily occupied territories in the Donetska and Luhanska oblast. Calculated excluding data on Donetska and Luhanska oblast. |