Area and permanent population density | ||
---|---|---|
Area, thsd.sq.km* | Population density, persons per 1 sq.km. | |
Ukraina | ||
1989 | 603,5 | 85,7 |
1990 | 603,5 | 85,9 |
1991 | 603,5 | 86,1 |
1992 | 603,5 | 86,3 |
1993 | 603,5 | 86,6 |
1994 | 603,5 | 86,4 |
1995 | 603,5 | 85,7 |
1996 | 603,5 | 85,0 |
1997 | 603,5 | 84,2 |
1998 | 603,5 | 83,5 |
1999 | 603,5 | 82,7 |
2000 | 603,5 | 81,9 |
2001 | 603,5 | 81,1 |
2002 | 603,5 | 80,3 |
2003 | 603,5 | 79,5 |
2004 | 603,5 | 78,9 |
2005 | 603,5 | 78,3 |
2006 | 603,5 | 77,8 |
2007 | 603,5 | 77,3 |
2008 | 603,5 | 76,8 |
2009 | 603,5 | 76,5 |
2010 | 603,5 | 76,2 |
2011 | 603,5 | 75,8 |
2012 | 603,5 | 75,6 |
2013 | 603,5 | 75,5 |
2014 | 603,5 | 75,3 |
2015 | 603,5 | |
2016 | 603,5 | |
2017 | 603,5 | |
2018 | 603,5 | |
2019 | 603,5 | |
2020 | 603,5 | |
2021 | 603,5 | |
2022 | 603,5 | |
Примітки: *) The area of the territories is given by the data of the State Agency of Land Resources of Ukraine. Data as of 1 January of the corresponding year. Abbreviations and conventional symbols: thsd. - thousand sq.km - square kilometer Year 2002 Information on density of population by the data of the All-Ukrainian population census as of 5 December 2001. |